What is normal or acceptable battery wear rate? Powercfg /batteryreport shows
2013-12-04 42,002 mWh 42,002 mWh
2013-12-05 41,677 mWh 42,002 mWh
2013-12-06 41,367 mWh 42,002 mWh
2013-12-07 41,519 mWh 42,002 mWh
2013-12-08 41,254 mWh 42,002 mWh
2013-12-09 41,297 mWh 42,002 mWh
2013-12-10 41,172 mWh 42,002 mWh
It at 2% and increasing after only few days. I'm rather concious of the fact you can't change surface 2 pro battery.
2013-12-04 42,002 mWh 42,002 mWh
2013-12-05 41,677 mWh 42,002 mWh
2013-12-06 41,367 mWh 42,002 mWh
2013-12-07 41,519 mWh 42,002 mWh
2013-12-08 41,254 mWh 42,002 mWh
2013-12-09 41,297 mWh 42,002 mWh
2013-12-10 41,172 mWh 42,002 mWh
It at 2% and increasing after only few days. I'm rather concious of the fact you can't change surface 2 pro battery.